Platinum (4) | Gold (4) | Silver (8) | Bronze (4) | |
---|---|---|---|---|
Keynote 15-minute AM Session Addressing the Entire Audience |
Yes | __ | __ | __ |
Exhibit Space | 10x10 space | 10x10 space | Kiosk | __ |
Welcome Reception Co-sponsor | Yes | __ | __ | __ |
Lunch Co-sponsor | __ | Yes | __ | __ |
Number of Tickets | 4 | 3 | 2 | 2 |
Logo & 60-word Company Description on Website | Yes | Yes | Yes | Yes |
Logo on Event Signage | Yes | Yes | Yes | Yes |
Mention in Outbound Email | Yes | Yes | Yes | Yes |
Bag Insert* | Yes | Yes | __ | __ |
Exhibit Space Selection | 1st | 2nd | 3rd | __ |
Participation in Passport Program** | Yes | Yes | Yes | __ |
Discounted Additional Passes | Yes | Yes | Yes | Yes |
* Bag insert must be approved by show management
**Requires contributing a prize to the Passport Program raffle valued at $250 or more
Quantity | Description | |
---|---|---|
Break Sponsor (AM or PM break) 1 sponsor per break |
4 | Logo on onsite signage as an AM or PM break sponsor |
Lunch Co-sponsor | 4 | Logo on onsite signage as a lunch sponsor |
Welcome Reception Co-sponsor | 4 | Logo on badge lanyard alongside the IMCS conference logo |
Lanyard Sponsor | 2 | Logo on badge lanyard alongside the IMCS conference logo |
Conference Bag Sponsor | 2 | Logo on conference bag alongside the IMCS conference logo |
Wi-Fi Sponsor | 2 | Logo on signage |
Bag Insert | 3 | Small gift or a piece of collateral placed in the attendee bag |
Contact us at sponsors@imcsummit.org to learn more or to book your sponsorship